Pure, delicious, sustainable and affordable water for everyone.
At EcoloBlue we are dedicated to bettering the lives of everyone, with accessible, affordable, and sustainable water generation solutions.

Different sizes: EcoloBlue industrial machine 200liters - 500liters - 1.000liters - 3.000liters and 5.000liters models.
Our industrial-size Atmospheric Water Generators (AWGs) can produce up to 1,319 Gallons (5,000 liters) of purified drinking water each day, from only the humidity in the air.
That means no matter where you are on earth (with very few exceptions), you can have endless, life-sustaining water.

EcoloBlue’s Industrial AWGs utilize a unique, state-of-the-art and chemical-free, multi-stage filtration process: including reverse osmosis, Carbon, anti-bacteria, anti-fungus, and UV filters.
Like our home/office machines, the water can be either HOT or COLD. And if necessary, connected to a city water line to utilize only the multi-stage filters.
These units are also 100% compatible with all forms of portable and renewable energy, including gas-powered generators, and wind and solar solutions (which put your cost per gallon/liter is an astonishing $0.00).
Uses

Drought Conditions

Flood & Disaster

Home

Industry

Agriculture
| Model | Production Capacity | Input Power | Internal Water Storage Capacity | Weight | Size (m) | Energy required |
|---|---|---|---|---|---|---|
| EcoloBlue™ 200 | 200L per day (30°c/80%hr) | 4.66kW | 110L | 320Kg | H:1.3xW:0.65xL:1.6 | 0.5kWh/liter |
| EcoloBlue™ 500 | 500L per day (30°c/80%hr) | 10kW | 200L | 450Kg | H:1.5xW:0.65xL:2.0 | 0.48kWh/liter |
| EcoloBlue™ 1000 | 1000L per day (27°c/65%hr) | 18kW | 150L | 600Kg | H:1.8xW:1.8xL:2.8 | 0.64kWh/liter |
| EcoloBlue™ 3000 | 3000L per day (27°c/65%hr) | 49.3kWx2 | 950L | 2200Kg | H:1.8xW:2.0xL:4.2 | 0.6kWh/liter |
| EcoloBlue™ 5000 | 5000L per day (27°c/65%hr) | 55kWx2 | 500L | 3200Kg | H:1.8xW:2.1xL:5.6 | 0.56kWh/liter |
Ecoloblue Water Generators US Conversions
| Model | Production Capacity | Input Power | Internal Water Storage Capacity | Weight | Energy Required | Electric cost kWh/Gal | Cost/gallon |
|---|---|---|---|---|---|---|---|
| EcoloBlue™ 200 | 53 Gal/day | 4.66 kW | 29 Gal | 707lbs | 1.850 | 0.06295 kWh/Gal | $O.116 |
| EcoloBlue™ 500 | 132 Gal/day | 10 kW | 53 Gal | 900lbs | 1.776 | 0.06295 kWh/Gal | $O.112 |
| EcoloBlue™ 1000 | 264 Gal/day | 18 kW | 40 Gal | 1326lbs | 2.368 | 0.06295 kWh/Gal | $O.149 |
| EcoloBlue™ 3000 | 792 Gal/day | 49.3 kWx2 | 251 Gal | 4862lbs | 2.200 | 0.06295 kWh/Gal | $O.140 |
| EcoloBlue™ 5000 | 1319 Gal/day | 55 kWx2 | 132 Gal | 7072lbs | 2.072 | 0.06295 kWh/Gal | $O.130 |

